Company | LTP | Prev Close | % Change |
Birla Cotsyn (India) Ltd | 0.1 | 0.1 | -50.00 |
NOESISIND | 0.05 | 0.1 | -50.00 |
UVSL | 0.15 | 0.2 | -25.00 |
Rei Agro Ltd | 0.2 | 0.25 | -20.00 |
Prakash Steelage Ltd | 0.2 | 0.25 | -20.00 |
GTL Infrastructure Ltd | 3.15 | 3.9 | -19.23 |
GREENFIRE | 0.25 | 0.3 | -16.67 |
Money Matters Financial Services Limited | 132.6 | 152 | -12.76 |
MOHOTAIND | 215.25 | 246.4 | -11.99 |
GTL Ltd | 9.95 | 11.05 | -11.76 |
WINSOMEDJ | 0.45 | 0.45 | -11.11 |
Parrys Sugar Industries Limited | 48.4 | 54.25 | -9.86 |
LICNETFSEN | 335.05 | 371.45 | -9.80 |
Reliance Communications Ltd | 22.65 | 25.1 | -9.56 |
Quintegra Solutions Ltd | 1.45 | 1.6 | -9.38 |
Nicco Corporation Ltd | 0.5 | 0.55 | -9.09 |
VTMLTD | 14.6 | 16 | -8.75 |
Zenith Computers Ltd | 3.2 | 3.5 | -8.57 |
HUBTOWN | 72 | 76.55 | -8.36 |
Hang Seng Benchmark ETF | 3225.2 | 3519 | -8.35 |
JIK Industries Ltd | 0.55 | 0.6 | -8.33 |
Petron Engineering Construction Ltd | 94.1 | 101.7 | -7.87 |
FMNL | 82.65 | 90 | -7.83 |
Adani Enterprises Ltd | 156 | 168.95 | -7.61 |
VIPULLTD | 59.9 | 64.05 | -7.34 |
Hindusthan National Glass & Industries Ltd | 106 | 114.45 | -7.25 |
DCMSHRIRAM | 488.95 | 526.65 | -7.16 |
LCC Infotech Ltd | 0.65 | 0.7 | -7.14 |
HB Stockholdings Ltd | 33.4 | 35.75 | -6.85 |
ARROWGREEN | 313.85 | 338 | -6.76 |
Fix Price - Rs 15 Per Trade
Rs 899/Month,8999/Year for
Equity Cash and F&O
Rs 499/Month,4999/Year for
Currency Derivatives
Lowest Transaction Charge
Lowest Call & Trade Fee
Lowest Stamp Duty
Beginner, seasoned investor, active trader or HNI. Get customised solutions.
Rs 0 account opening fee on Online Trading and a Demat Account
(Rs 1150 waived)